Stainless Steel Screw Jack จาก Makishinko ประเทศญี่ปุ่น ใช้ใน ขบวนการผลิตอาหาร การพิมพ์ สายการผลิตกระดาษ ทอผ้า งานด้านสุขอนามัย เคมี ยา เซมิคอนดัคเตอร์ และสิ่งแวดล้อมทางทะเล
[JAS Series]
| Specification/Model | 025 | 050 | 075 | 100 | ||
|---|---|---|---|---|---|---|
| Nominal capacity (kN) | 25 | 50 | 75 | 100 | ||
| Screw shaft diameter (mm) | 30 | 40 | 50 | 55 | ||
| Screw shaft root diameter (mm) | 23.5 | 31.5 | 39.5 | 42.5 | ||
| Screw pitch (mm) | 6 | 8 | 10 | 12 | ||
| Reduction ratio | H | 7.67 | 7 .67 | 7.67 | 7.67 | |
| L | 23 | 23 | 23 | 23 | ||
|
Traveling distance per one input shaft rotation |
H (mm/rev) | 0.78 | 1.04 | 1.30 | 1.56 | |
| L (mm/rev) | 0.26 | 0.35 | 0.43 | 0.52 | ||
| Efficiency (%) | H | (30rpm) | 21 | 21 | 21 | 23 |
| (600rpm) | 25 | 25 | 25 | 27 | ||
| L | (30rpm) | 14 | 13 | 13 | 15 | |
| (600rpm) | 18 | 18 | 19 | 21 | ||
| Standard stroke (mm) | Stroke of 50 to 500 (50 mm intervals), 500 to 1000 (100 mm intervals) | |||||
| Screw torque (N・m) | 85 | 230 | 425 | 635 | ||
| Input no load torque (N・m) | 0.5 | 0.8 | 1.2 | 1.8 | ||
| Input starting torque | H (N・m) | 10.4 | 23.2 | 46.4 | 62.0 | |
| L (N・m) | 25.0 | 13.6 | 27.2 | 34.9 | ||
| Reversing load (kN) | 25 | 50 | 75 | 100 | ||
| Load at rest (kN) | 30 | 50 | 75 | 100 | ||
| Weight (kg) | 20 | 25 | 35 | 55 | ||
Note: 1. The weight is an estimated value for a stroke of 300 mm.
2. Screw torque, input starting torque and holding torque are the values at nominal capacity.


This website uses cookies (Learn more) and has a privacy policy (Learn more).